Phalaenopsis cornu-cervi (Breda) Blume & Rchb. F. |
Publication: | Hamburger Garten- Blumenzeitung. 16:116. 1860 |
Section: | Polychilos |
Distribution: | Java, Myanmar (Burma), Moluccas, Sarawak (North Borneo), Sumatra, Thailand. |
Etymology: | From the shape of the flower stem, flattened and like a staghorn. |
Synonyms: | Phalaenopsis devriesiana Rchb. f. Hamburger Garten-Blumenzeitung 16:116. 1860 |
Polychilos cornu-cervi Breda. Kuhl & van Hasselt, Gen. and Sp. Orch. 1. 1827 | |
Polystylus cornu-cervi (Breda) Hasselt ex Hassk. | |
Varieties: | Phalaenopsis cornu-cervi Blume & Rchb. f. f. chattaladae D.L.Gove. Orchids. 75(8):606 (600-607). 2006. |
Phalaenopsis cornu-cervi Blume & Rchb. f. var. flava Braem ex A.van Holle-de Raeve. Schlechteriana 1990(3): 113. 1990. | |
Phalaenopsis cornu-cervi Blume & Rchb. f. f. flava (Braem) Christenson. Phalaenopsis: a monograph. 84. 2001. | |
Phalaenopsis cornu-cervi Blume & Rchb. f. f. sanguinea Christenson. Phalaenopsis: a monograph. 85. 2001. | |
Phalaenopsis cornu-cervi Blume & Rchb. f. f. thalebanii (Seidenf.) Christenson. Phalaenopsis: a monograph. 85. 2001. | |
Phalaenopsis cornu-cervi Blume & Rchb. f. f. borneensis (Garay) O.Gruss & M.Wolff. Orchid. Atlas. 323. 2007 | |
Phalaenopsis cornu-cervi Blume & Rchb. f. var. pantherina (Rchb.f.) O.Gruss & M.Wolff. Orchid. Atlas. 323. 2007 | |
Phalaenopsis cornu-cervi Blume & Rchb. f. f. picta (Hassk.) O.Gruss & M.Wolff. Orchid. Atlas. 323. 2007 | |
Flowering: | June to October. |
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
Lip detail |
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
Phalaenopsis cornu-cervi var. flava |
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
Phalaenopsis cornu-cervi var. sanguinea |
|
|
|
|
|
|
|
||||||||||||||
Phalaenopsis cornu-cervi var. thalebanii |
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
Phalaenopsis cornu-cervi forma chattaladae |
|
|
|
|
|
|
|
||||||||||||||
Phalaenopsis cornu-cervi variety not yet describe |
Hybrid Name | Pod | Pollen | Registered by | Year |
Adri Witanta Husada | javanica | cornu-cervi | Atmo Kolopaking | 1986 |
Algicora | cornu-cervi | hieroglyphica | Alain Brochart | 2010 |
Ayleen | schilleriana | cornu-cervi | T. Sukarya | 1980 |
Britannia | schilleriana | cornu-cervi | A. Guillaumin | 1923 |
Cesario Gene Tobia | cornu-cervi | bellina | Cesario Gene Tobia | 2003 |
Charm | maculata | cornu-cervi | Dr Henry M Wallbrunn | 1987 |
Corbriata | cornu-cervi | fimbriata | Fredk. L. Thornton | 1968 |
Corning-Cervi | corningiana | cornu-cervi | Helmut Demel | 2012 |
Cornustris | equestris | cornu-cervi | Dr Henry M Wallbrunn | 1967 |
Corona | cornu-cervi | amboinensis | Shaffer's Tropical Garden | 1973 |
Eiderstedt | cornu-cervi | venosa | Ayub S Parnata (O. Schumann) | 1985 |
El Tigre | cornu-cervi | lueddemanniana | John. H. Miller | 1964 |
Flores Moon | floresensis | cornu-cervi | Hou Tse Liu | 2004 |
Geneviève Lecoufle | cornu-cervi | celebensis | Marcel Lecoufle | 2011 |
Gigancervi | gigantea | cornu-cervi | Sakdisri (Y.Chaisuriyakul) | 2007 |
Golden Bantam | cornu-cervi | cochlearis | Dr Henry M Wallbrunn | 1970 |
Heidis Star | mentawaiensis | cornu-cervi | Wieczorek | 2015 |
Herman Sweet | cornu-cervi | pulchra | Casa Luna | 2004 |
Ibu Kasman | viridis | cornu-cervi | Atmo Kolopaking | 1978 |
Jayamurni | modesta | cornu-cervi | Atmo Kolopaking | 1985 |
Krabi Paradise | finleyi | cornu-cervi | S. Pornpanitphan | 2012 |
Lincervi | lindenii | cornu-cervi | Fredk. L. Thornton | 1967 |
Little Girl | fasciata | cornu-cervi | Mrs Helen Webb (Fredk. L. Thornton) | 1974 |
Little Leopard | cornu-cervi | mariae | Dr Henry M Wallbrunn | 1973 |
Little Star | cornu-cervi | amabilis | Royal Botanical garden Peradeniya | 1962 |
LOC Magic Panther | cornu-cervi | pantherina | Louisiana Orch. | 2016 |
Lokelani | cornu-cervi | sanderiana | Oscar Kirsch | 1949 |
Mancervi | mannii | cornu-cervi | Fredk. L. Thornton | 1967 |
Marianne Schmoll | honghenensis | cornu-cervi | W. Goedri | 2014 |
Meen Estrella | cornu-cervi | tetraspis | Meen Nursery | 2011 |
Milnek | doweryensis | cornu-cervi | Kenneth Lim (O/U) | 2014 |
Mimi Page | cornu-cervi | inscriptiosinensis | J.Sarramêa | 2013 |
Robert Combremont | cornu-cervi | fuscata | Luc Vincent | 1995 |
Speck O'Gold | cornu-cervi | deliciosa | Fredk. L. Thornton | 1972 |
Stewed Corn | cornu-cervi | stuartiana | Fredk. L. Thornton | 1978 |
Summer Red | cornu-cervi | pulcherrima | Mr Issaku Nagata | 1969 |
Tiger Cub | cornu-cervi | sumatrana | Dr Henry M Wallbrunn | 1972 |
Valentinii | cornu-cervi | violacea | Hybride Naturel | 1959 |
Not registered | bastianii | cornu-cervi | ||
Not registered | cornu-cervi | micholitzii | ||
Not registered | cornu-cervi | speciosa |
[Home] [Guestbook] [Bibliography] [Links] [What's New] |