| Phalaenopsis stuartiana Rchb. f. |
| Publication: | Gard. Chron. n.s. 16:748. 1881. |
| Section: | Phalaenopsis |
| Distribution: | Philippines. |
| Etymology: | Dedicated by Professor Reichenbach to Mr. Stuart Low of Hugh Low & Co. |
| Synonyms: | Phalaenopsis stuartiana var. punctulata Linden, Lindenia 1: 21 (1885). |
| Phalaenopsis schilleriana var. vestalis Rchb.f., Gard. Chron., n.s., 17: 330 (1882). | |
| Phalaenopsis schilleriana var. alba Roebelen, Gard. Chron., III, 7: 459 (1890). | |
| Varieties: | Phalaenopsis stuartiana var. hrubyana Rchb.f., Gard. Chron., n.s. 21:372. 1884. |
| Phalaenopsis stuartiana var. nobilis Rchb.f., Gard. Chron. n.s. 16:748. 1881. | |
| Phalaenopsis stuartiana f. nobilis (Rchb.f.) Christenson, Phalaenopsis: 215 (2001). | |
| Phalaenopsis stuartiana var. punctatissima Rchb.f., Gard. Chron., n.s. 17:182. 1882. | |
| Phalaenopsis stuartiana f. punctatissima (Rchb.f.) Christenson, Phalaenopsis: 215 (2001). | |
| Phalaenopsis stuartiana var. bella Rchb.f., Gard. Chron., Ser. 3, 3:200. 1888. | |
| Flowering: | Mostly between February and May. |
|
|
|
|
|
|
|
||||||||||||||
| Lip detail | ||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis stuartiana var. punctatissima | ||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis stuartiana var. nobilis | ||||||||||||||||||||
| Hybrid Name | Pod | Pollen | Registered by | Year |
| A Benick | rimestadiana | stuartiana | P. Wolter | 1933 |
| Alice Millard | stuartiana | amboinensis | Dr Henry M Wallbrunn | 1969 |
| Alicia Fowler | maculata | stuartiana | Dr Henry M Wallbrunn | 1984 |
| Alsturia | stuartiana | pulchra | Alain Brochart | 2017 |
| Amphitrite | sanderiana | stuartiana | Sanders | 1892 |
| Andy Jackson | cochlearis | stuartiana | Atmo Kolopaking | 1982 |
| Ariadne | aphrodite | stuartiana | Veitch | 1896 |
| Batangas | stuartiana | lindenii | Fredk. L. Thornton | 1979 |
| Bonita (1965) | stuartiana | buyssoniana | L.C.Vaughn | 1965 |
| Bronze Mystery | stuartiana | honghenensis | Paul Lippold | 2014 |
| Cassandra | equestris | stuartiana | Veitch | 1896 |
| Christine Dream | stuartiana | wilsonii | Luc Vincent | 1996 |
| Flores Star | stuartiana | floresensis | Hou Tse Liu | 2002 |
| Gretchen | stuartiana | gigantea | Dr Henry M Wallbrunn | 1969 |
| Harto Kolopaking | viridis | stuartiana | Atmo Kolopaking | 1989 |
| Hermione | lueddemanniana | stuartiana | Veitch | 1899 |
| Java Gem | javanica | stuartiana | Stones River Orchids | 1981 |
| Jiaho's Lovely Star | stuartiana | lobbii | Nobby Orch. | 2005 |
| Kuanida Kristanto | stuartiana | fimbriata | Atmo Kolopaking | 1976 |
| Leda | amabilis | stuartiana | Veitch | 1888 |
| Lippold's Favorit | stuartiana | bellina | Paul Lippold | 2006 |
| Little Dragon | stuartiana | celebensis | Hou Tse Liu | 1987 |
| Louisiana Pixie | stuartiana | philippinensis | Breckinridge Orchids | 1991 |
| Margaret Lippold | stuartiana | fasciata | Paul Lippold | 2003 |
| Maria Balster | mariae | stuartiana | Johannes Werner | 2001 |
| Micholart | stuartiana | micholitzii | Dr Henry M Wallbrunn | 1970 |
| New Wave | stuartiana | venosa | Paphanatics UnLtd | 1985 |
| Painted Beauty | stuartiana | bastianii | Paul Lippold | 2007 |
| Paris Star | stuartiana | parishii | Hou Tse Liu | 2003 |
| Prof. Burgeff | deliciosa | stuartiana | Burgeff | 2013 |
| Punctatissima | violacea | stuartiana | A. Guillaumin | 1930 |
| Schilleriano-Stuartiana | schilleriana | stuartiana | S. Low | 1900 |
| Stewed Corn | cornu-cervi | stuartiana | Fredk. L. Thornton | 1978 |
| Stuartiano-Mannii | mannii | stuartiana | Veitch | 1898 |
| Stumod | stuartiana | modesta | Luc Vincent | 2012 |
| Susanti | sumatrana | stuartiana | Atmo Kolopaking | 1975 |
| Tetra Star | stuartiana | tetraspis | Hou Tse Liu | 2003 |
| Wiganiae | schilleriana | stuartiana | S. Low | 1899 |
| x amphitrite | sanderiana | stuartiana | Hybride Naturel | 1856 |
| Zuma Elf | violacea | stuartiana | Zuma Canyon Orchids Inc. | 1981 |
| Zuma's Angelita | stuartiana | fuscata | Zuma Canyon Orchids Inc. | 1978 |
| Not registered | finleyi | stuartiana | ||
| Not registered | stuartiana | pulcherrima | ||
| Not registered | stuartiana | finleyi |
| [Home] [Guestbook] [Bibliography] [Links] [What's New] |