| Phalaenopsis sumatrana Korth & Rchb. f. |
| Publication: | Hamb. Gartens. xvi 115. 1860 |
| Section: | Zebrinae / Zebrinae |
| Distribution: | Java, Sumatra, Borneo, Burma, Malaysia, Thailand |
| Etymology: | From Sumatra island were the species is native. |
| Synonyms: | Phalaenopsis gersenii Rolfe -- Orchid Rev. xxv. 226 (1917). |
| Phalaenopsis zebrina Teijsm. & Binn. -- Natuurk. Tijdschr. Ned.-Indië xxiv. (1862) 319. | |
| Phalaenopsis acutifolia | |
| Polychilos sumatrana (Rchb.) Shim, Malayan Nat. Journ. 36(1):26. 1982. | |
| Varieties: | Phalaenopsis sumatrana Korth & Rchb.f. var. paucivittata Rchb.f., Gard. Chron. n.s. 17:628. 1882 |
| Phalaenopsis sumatrana Korth & Rchb.f., f. paucivittata (Rchb.f) O.Gruss & M.Wolff. Orchid. Atlas 333. 2007 | |
| Flowering: | |
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Lip detail | ||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis zebrina | ||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis sumatrana var. alba | ||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||
| Phalaenopsis sumatrana var. paucivittata | ||||||||||||||||||||
| Hybrid Name | Pod | Pollen | Registered by | Year |
| African Sunset | violacea | zebrina | M.J.Boden | 2016 |
| Ambotrana | sumatrana | amboinensis | Fredk. L. Thornton | 1965 |
| David Ai | gigantea | sumatrana | Irene Dobkin | 1977 |
| Double Eagle | corningiana | sumatrana | Irene Dobkin | 1974 |
| Elizabeth Todd | sumatrana | lueddemanniana | Fort Caroline Orchids Inc. (Dr Henry M Wallbrunn) | 1970 |
| Equitrana | equestris | sumatrana | Fredk. L. Thornton | 1967 |
| Fimbritrana | sumatrana | fimbriata | Dr Henry M Wallbrunn | 1970 |
| Flores Summer | floresensis | sumatrana | Hou Tse Liu | 2005 |
| Gersenii | violacea | sumatrana | Hybride naturel | 1917 |
| Gerserana | sanderiana | sumatrana | Marcel Lecoufle | 1981 |
| Hargianto | mannii | sumatrana | Atmo Kolopaking | 1986 |
| James Burton | mariae | sumatrana | MAJ Orchids | 1977 |
| Kathy Kornahrens | sumatrana | fasciata | Fort Caroline Orchids Inc. (Dr Henry M Wallbrunn) | 1973 |
| LOC Magic Zebra | mentawaiensis | sumatrana | Louisiana Orch. | 2016 |
| Maria Dream | schilleriana | sumatrana | Luc Vincent | 2001 |
| Modestrana | modesta | sumatrana | J. R. Gairns | 2001 |
| Oberhausen Smart | sumatrana | venosa | Orchideenkulturen Elisabeth Bau | 1988 |
| Philiana Belle | philippinensis | sumatrana | Karine Herve | 2016 |
| Purbo Sejati | sumatrana | fuscata | Ayub S Parnata | 1983 |
| Purple Sum | sumatrana | pulcherrima | Luc Vincent | 2004 |
| Sabina and Gabriel | sumatrana | pulchra | I.Perosini | 2012 |
| Singuliflora | bellina | sumatrana | Hybride Naturel | 1932 |
| Siu-Fang Lin | javanica | sumatrana | Atmo Kolopaking | 1981 |
| Stern Von Martell | lindenii | sumatrana | Martell Orchids | 1984 |
| Sulaceous | violacea | sumatrana | Fort Caroline Orchids Inc (Dr Henry M Wallbrunn) | 1975 |
| Sumabilis | amabilis | sumatrana | F C Atherton | 1938 |
| Sumascript | sumatrana | inscriptiosinensis | Helmut Demel | 2012 |
| Sumaspice | tetraspis | sumatrana | Alain Brochart (K. Klinge) | 2003 |
| Sumatranosp | speciosa | sumatrana | Masao Kobayashi | 1995 |
| Sumitz | sumatrana | micholitzii | Dr Henry M Wallbrunn | 1973 |
| Susanti | sumatrana | stuartiana | Atmo Kolopaking | 1975 |
| Tiger Cub | cornu-cervi | sumatrana | Dr Henry M Wallbrunn | 1972 |
| [Home] [Guestbook] [Bibliography] [Links] [What's New] |