Phalaenopsis venosa Shim & Fowlie |
Publication: | Shim & Fowlie Orchid Digest 47(4):125. 1983. |
Section: | Amboinenses |
Distribution: | Sulawesi (Celebes) Indonesia. |
Etymology: | From latin venosus : with veins, in regard to the lines of the lip |
Synonyms: | Polychilos venosa (Shim & Fowlie) Shim ex Fowlie, Malayan Nat. Journ. 36(1):27. 1982. |
Varieties: | |
Flowering: | |
|
|
|
|
|
|
|
||||||||||||||
Lip detail |
Hybrid Name | Pod | Pollen | Registered by | Year |
Alba Men's Venosaiensis | venosa | mentawaiensis | Alba Men | 2019 |
Ambonosa | venosa | amboinensis | Ayub S Parnata | 1984 |
Angdi Kolopaking | venosa | micholitzii | Atmo Kolopaking | 1986 |
Dragon's Fire | venosa | corningiana | Dragon Fire Orchids | 1992 |
Eiderstedt | cornu-cervi | venosa | Ayub S Parnata (O. Schumann) | 1985 |
Essence Yenpei | venosa | schilleriana | Shih-Fong Chen | 1996 |
Fewjar | doweryensis | venosa | H. Bauch | 2015 |
Gérald | venosa | maculata | Luc Vincent | 1993 |
Golden Butterfly | venosa | celebensis | Hou Tse Liu | 1987 |
Golden Princess | fasciata | venosa | David Lim | 1985 |
Helene Burkhardt | venosa | lindenii | Erwin Burkhardt | 1988 |
Jade Gold | gigantea | venosa | David Lim | 1984 |
Java Sunshine | venosa | javanica | Hou Tse Liu | 1996 |
Jim | pulcherrima | venosa | Homer P Norton | 1984 |
Joshua Irwin Ginsberg | venosa | bellina | H. Ginsberg | 2004 |
Kelsey's Butterscotch | venosa | tetraspis | Katz-Thompson | 2002 |
Koodoo | venosa | kunstleri | Hou Tse Liu | 1996 |
Kuntrarti Rarashati | equestris | venosa | Atmo Kolopaking | 1986 |
LOC Spotted Dove | venosa | appendiculata | Louisiana Orch. | 2017 |
Mannosa | mannii | venosa | Paphanatics UnLtd (Stewart Orchids) | 1991 |
Marie's Delight | mariae | venosa | Dr William Ellenberg (Jemmco Orchids) | 1991 |
Martha Criblez | venosa | wilsonii | Luc Vincent | 2011 |
Millie's Brown Bacon | honghenensis | venosa | Alan Pickrel | 2010 |
New Wave | stuartiana | venosa | Paphanatics UnLtd | 1985 |
Oberhausen Smart | sumatrana | venosa | Orchideenkulturen Elisabeth Bau | 1988 |
Ossirah | hieroglyphica | venosa | Alain Brochart | 2008 |
Paul Baudat | modesta | venosa | Luc Vincent | 1993 |
Penang Girl | violacea | venosa | Ooi Leng Sun Orchid Nursery & L | 1984 |
Rasa Veniana | venosa | lueddemanniana | H. Wihardjo | 1985 |
Red Nosa | pulchra | venosa | Hou Tse Liu | 2009 |
Sanderosa | sanderiana | venosa | Kenneth M Avant | 1989 |
Taida Riata | fimbriata | venosa | Taida Horticultural Co Ltd | 1997 |
Venoflor | venosa | floresensis | Luc Vincent | 2018 |
Venolis | venosa | amabilis | Zuma Canyon Orchids Inc. | 1991 |
Venosasp | speciosa | venosa | Masao Kobayashi | 1995 |
Not registered | aphrodite | venosa |
[Home] [Guestbook] [Bibliography] [Links] [What's New] |