Phalaenopsis sanderiana Rchb.f. |
Publication: | Flora Oder Botanische Zeitung v65:466. 1882 |
Section: | Phalaenopsis |
Distribution: | Philippines. |
Etymology: | Dedicated to Mr Sander. |
Synonyms: | Phalaenopsis alcicornis Rchb.f. Gard. Chron. ser. 3. Vol 1:799. 1887. |
Phalaenopsis amabilis subvar. sanderiana (Rchb.f.) Ames, Orchidaceae 2: 228 (1908). | |
Phalaenopsis amabilis var aphrodite subvar. sanderiana | |
Phalaenopsis amabilis var sanderiana(Rchb.f.) R.S.Davis, Amer. Orchid Soc. Bull. 18 : 744 (1949). | |
Phalaenopsis aphrodite var. sanderiana (Rchb.f.) Quisumb., Philipp. J. Sci. 74 : 182 (1941). | |
Phalaenopsis sanderiana subvar alba A.H.Kent Veitch Man. Orchid. Pl. 7:35. 1891 | |
Phalaenopsis sanderiana subvar. marmorata (Rchb.f.) A.H.Kent in H.J.Veitch, Man. Orchid. Pl. 7: 35 (1891). | |
Phalaenopsis sanderiana var. alba (A.H.Kent) Stein, Orchid.-Buch: 511 (1892). | |
Varieties: | Phalaenopsis sanderiana var marmorata Rchb.f. Gard. Chron. n.s. 20:812. 1883. |
Phalaenopsis sanderiana f. alba (Veitch) Christenson. Phalaenopsis: a monograph: 207.2001 | |
Phalaenopsis sanderiana var. pulcherrima Rolfe, Orchid Rev. 19: 310 (1911). | |
Phalaenopsis sanderiana subvar. punctata (O'Brien) A.H.Kent in H.J.Veitch, Man. Orchid. Pl. 7: 35 (1891). | |
Phalaenopsis sanderiana var. punctata O'Brien, Gard. Chron., III, 7: 78 (1891). | |
Flowering: | |
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
Lip detail |
|
|
|
|
|
|
|
||||||||||||||
|
|
|
|
|
|
|
||||||||||||||
Phalaenopsis sanderiana var. alba |
|
|
|
|
|
|
|
||||||||||||||
Phalaenopsis sanderiana var. marmorata |
Hybrid Name | Pod | Pollen | Registered by | Year |
Alger | aphrodite | sanderiana | Vacherot & Lecoufle | 1930 |
Amphitrite | sanderiana | stuartiana | Sanders | 1892 |
Burgeff's Special | taenialis | sanderiana | Burgeff | 2013 |
Chitari Dream | amabilis | sanderiana | T. Ban | 2011 |
Doc Charles | sanderiana | amboinensis | John H Miller | 1961 |
Gerserana | sanderiana | sumatrana | Marcel Lecoufle | 1981 |
Grand Conde | sanderiana | schilleriana | Vacherot & Lecoufle | 1929 |
Hans Burgeff | sanderiana | violacea | Royal Botanical Garden Peradeniya | 1960 |
Hebe | sanderiana | equestris | Veitch | 1897 |
Hiroshima Sandesta | sanderiana | modesta | Masao Kobayashi | 1994 |
Lee Robert Do | pulcherrima | sanderiana | C.G.Tobia | 2015 |
Liliana | sanderiana | pantherina | Atmo Kolopaking | 1984 |
Lokelani | cornu-cervi | sanderiana | Oscar Kirsch | 1949 |
Mrs. J. H. Veitch | lueddemanniana | sanderiana | Veitch | 1899 |
Nicole Dream | fuscata | sanderiana | Luc Vincent | 2002 |
Ovin Hendriyanti | sanderiana | corningiana | Atmo Kolopaking | 1982 |
Philisander | philippinensis | sanderiana | Marcel Lecoufle | 1993 |
Profusion | buyssoniana | sanderiana | Lewis.C.Vaughn | 1961 |
Purple Surprise | sanderiana | bellina | Paul Lippold | 2006 |
Rimesand | amabilis | sanderiana | Guillaumin | 1923 |
Robert W Miller | lindenii | sanderiana | John H Miller | 1960 |
Sanderfas | fasciata | sanderiana | Luc Vincent | 2004 |
Sanderosa | sanderiana | venosa | Kenneth M Avant | 1989 |
Sandman | mannii | sanderiana | Fredk. L. Thornton | 1967 |
Sandriata | sanderiana | fimbriata | Fredk. L. Thornton | 1980 |
San Shia Tetra | tetraspis | sanderiana | Hou Tse Liu | 2000 |
Sunday Java | sanderiana | javanica | Hou Tse Liu | 1997 |
Talisman | sanderiana | mariae | Lewis C. Vaughn | 1962 |
Versailles | rimestadiana | sanderiana | Vacherot & Lecoufle | 1923 |
x amphitrite | sanderiana | stuartiana | Hybride Naturel | 1856 |
Yoshino | amabilis | sanderiana | Baron Toshita Iwasaki | 1924 |
[Home] [Guestbook] [Bibliography] [Links] [What's New] |